Pending
Natural Gas Applications and Dockets
Date Filed/ Opened |
Docket No. | Applicant/Filed Party | Description | Intervention Date | Hearing Date | Current Status |
---|---|---|---|---|---|---|
10/15/03 | NG-13 | NPSC | Jurisdictional Quarterly Assessments | N/A | N/A | On Going |
5/14/19 | NG-101.1 | NPSC/Black Hills/Nebraska Gas Utility Company, LLC, and Black Hills Gas Distribution, LLC, d/b/a Black Hills Energy | PI-224 | 6/17/19 | N/A | On Going |
5/14/19 | NG-101.2 | NPSC/NorthWestern Corporation d/b/a NorthWestern Energy | PI-224 | 6/17/19 | N/A | On Going |
8/6/19 | NG-102 | NPSC/choice program review | PI-225 | 9/9/19 | Workshop - 6/21/23 | On Going |
8/1/24 | NG-112.4 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy. | 2025 SSIR | 9/5/2024 | 11/6/2024 | |
6/6/24 | NG-122 | NorthWestern Energy Public Service Corporation d/b/a NorthWestern Energy |
Rate Increase | 7/11/2024 |
Completed Dockets
Natural Gas Applications and Dockets
Date Filed/ Opened |
Docket No. | Applicant/ Filing Party |
Description | Intervention Date | Hearing Date | Current Status |
---|---|---|---|---|---|---|
10/2/17 | NG-78.4 | Black Hills Gas Distribution, LLC | 2018 SSIR | 11/6/17 | 12/19/17 | Application Approved 1/17/18 |
6/4/18 | NG-78.5 | Black Hills Gas Distribution, LLC | SSIR Extension Application | 7/9/18 | N/A | Stipulation Approved 9/5/18 |
10/12/18 | NG-78.6 | Black Hills Gas Distribution, LLC | SSIR 2019 | 11/19/18 | 12/18/18 | Application Approved 1/15/19 |
10/3/19 | NG-78.7 | NPSC/Black Hills Gas Distribution, LLC | SSIR 2020 | 11/4/19 | 12/17/19 | Application Approved 1/22/20 |
11/6/19 | NG-85.1 | United Energy Trading, LLC d/b/a Kratos Gas & Power to Uncle Frank Energy Services | Trade Name Change | 12/9/19 | N/A | Application Granted 12/17/19 |
9/17/18 | NG-90.1 | Black Hills/Nebraska Gas Utility, LLC d/b/a Black Hills Energy | Farm Tap Surcharge Increase | 10/22/18 | N/A | Order entered 4/30/19 |
8/6/19 | NG-90.2 | Black Hills/Nebraska Gas Utility, LLC d/b/a Black Hills Energy | Farm Tap Surcharge | 9/9/19 | 10/16/19 | Final Report 10/15/21 |
9/21/17 | NG-93 | Black Hills Energy | Defer Line Location Costs | 10/26/17 | N/A | Final Order Entered 3/20/18 |
2/9/18 | NG-94 | Archer-Daniels-Midland Company | CNGP | 3/14/18 | N/A | Final Order Entered 3/20/18 |
3/20/18 | NG-95 NG-95.1 NG-95.2 NG-95.3 |
NPSC/BHE/BHD & NW | Tax Cut and Jobs Act of 2017 | 4/23/18 | 5/30/18 | BHE & BHD Order Entered 6/19/18; NWE order entered 9/5/18 |
5/1/18 | NG-96 | Global Energy, LLC | CNGP | 6/6/18 | N/A | Application withdrawn, order entered 6/19/18 |
8/23/18 | NG-97 | Emporia Renewable Energy Corp. | CNGP | 9/28/18 | N/A | Application granted 10/10/18 |
9/7/18 | NG-98 | U.S. Energy Services, Inc./Kinect Energy, Inc. | Name Change | 10/11/18 | N/A | Application granted 10/16/18 |
9/11/18 | NG-99 | Resource Energy Systems, LLC | CNGP | 10/15/18 | N/A | Application granted 10/23/18 |
3/29/19 | NG-100 | Black Hills Gas Distribution, LLC and Black Hills/Nebraska Gas Utility Company, LLC | Consolidation and Name Change | 5/3/19 | 10/2/19 | Application Granted 10/29/19 |
5/14/19 | NG-101 | NPSC/general monitoring of issues regarding the natural gas industry and jurisdictional utilities in Nebraska. | PI-224 | 6/17/19 | On Going | |
8/26/19 | NG-103 | Three River Energy Company | Withdrawal | 9/30/19 | N/A | Application Granted 10/29/19 |
9/19/19 | NG-104 | nTherm, LLC | Withdrawal | 10/11/19 | N/A | Application Granted 10/29/19 |
2/23/20 | P-12.32 | Black Hills Nebraska Gas Utility, LLC d/b/a Black Hills Energy | Service Area Extension | N/A | 3/19/21 | Appealed |
2/24/20 | NG-105 | Emporia Renewable Energy Corp. | Withdrawal | 3/27/20 | N/A | Application Granted 4/21/20 |
3/5/20 | NG-49.3 | CenterPoint Energy Services, Inc. | Transfer of Control | 4/8/20 | N/A | Application Granted 4/21/20 |
4/9/20 | NG-106 | KALM Energy, LLC | CNGP | 5/14/20 | N/A | Application Granted 5/19/20 |
4/22/20 | NG-107 | Black Hills Nebraska Gas Utility, LLC d/b/a Black Hills Energy | Deferred Accounting | 5/28/20 | 7/21/20 | Docket Closed 5/25/21 |
4/28/20 | NG-108 | HealthTrust Purchasing Group, L.P. | CNGP | 6/1/20 | N/A | Application Granted 6/02/20 |
6/1/20 | NG-109 | Black Hills Nebraska Gas Utility, LLC d/b/a Black Hills Energy | Rate Case | 7/6/20 | 10/28/20 | Final Order Entered 1/26/21 |
6/1/20 | NG-110 | WoodRiver Energy Agriculture, LLC | CNGP | 7/6/20 | N/A | Application Granted 7/14/20 |
6/2/20 | NG-49.4 | CenterPoint Energy Services, Inc. to Symmetry Energy Solutions, LLC | Name Change | 7/6/20 | N/A | Application Granted 7/14/20 |
9/3/20 | FC-1369 | Heartland Natural Gas v. Black Hills Energy | Energy Option Program | 9/30/20 | N/A | Application Dismissed 12/15/20 |
3/2/21 | NG-111/PI-237 | NPSC/February 2021 cold weather event upon the cost of gas supply purchased by Nebraska gas utilities. | Gas supply Cost | 4/5/2021 | Workshops - BHE 4/6/21; NWE 4/7/21 | Final Report filed 9/19/24 |
6/30/21 | NG-111.3 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | Conversion fee Tariff | 8/4/21 | 11/17/21 | Approved 12/14/21 |
9/7/21 | NG-111.4 | NorthWestern Energy | Conversion Surcharge | 10/12/21 | 11/30/21 | Approved 12/14/21 |
6/8/21 | NG-112 | NPSC/Black Hills Nebraska Gas, LLC | 2022 System Safety and Integrity Rider | 7/12/21 | On Going | |
8/2/21 | NG-112.1 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | 2022 System Safety and Integrity Rider | 9/7/21 | Hearing 11/17/21 | Approved 12/14/21 |
8/1/22 | NG-112.2 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | 2023 SSIR | 9/6/22 | Hearing 11/9/22 | Approved 12/13/22 |
8/1/23 | NG-112.3 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | 2024 SSIR | 9/5/23 | Hearing 11/16/23 | Approved 12/12/23 |
5/24/22 | NG-113/PI-241 | NPSC/Black Hills Nebraska Gas, LLC | NPSC/cost of customer requested voluntary removal or relocation of facilities | 6/27/22 | Workshop 7/27/22 | Approved 10/18/22 |
6/2/22 | NG-114 | NorthWestern Corporation d/b/a NorthWestern Energy | Corporate Restructuring | 7/6/22 | N/A | Granted 7/26/22 |
6/28/22 | NG-115 | NPSC/NorthWestern Corporation d/b/a NorthWestern Energy | Gas Supply Cost Review | 8/1/22 | N/A | Closed 1/18/23 |
3/5/24 | NG-115.1 | NPSC/NorthWestern Corporation d/b/a NorthWestern Energy | Gas supply Cost Review | 4/8/2024 | Hearing 10/22/2024 | Closed 12/3/24 |
6/3/22 | NG-116 | CoAxis Energy Company | CNGP | 7/8/22 | N/A | Granted 7/26/22 |
8/12/22 | NG-117 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | Voluntary Renewable Natural Gas & Carbon Offset Program | 9/15/22 | Hearing 11/9/22 | Approved 12/13/22 |
12/1/22 | P-12.33 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | Service Area Extension | 12/23/22 | N/A | Closed 1/18/23 |
3/27/23 | P-12.34 | Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | Service Area Extension | 4/20/23 | N/A | Closed 4/25/23 |
11/29/22 | NG-118 | NPSC/review proposed cleanup & updates to Title 291, Chapter 9 | Rule & Reg Review | 1/3/22 | Workshop 2/8/23 | Closed 10/11/23 |
3/7/23 | NG-119 | NPSC/Black Hills Nebraska Gas, LLC d/b/a Black Hills Energy | Gas Supply Cost Review | 4/10/23 | Hearing 11/7/23 | Closed 12/12/23 |
6/20/23 | NG-120 | Tiger Natural Gas, LLC d/b/a Legacy Natural Gas | CNGP | 7/24/23 | N/A | Granted 7/25/23 |
10/30/23 | NG-121 | NorthWestern Energy Public Service Corporation d/b/a NorthWestern Energy | Debt Financing | 12/4/23 | N/A | Approved 12/12/23 |
11/14/24 | P-13.27 | Metropolitan Utilities District (MUD) | Extend service/gas main | 12/4/23 | N/A | Closed 12/17/24 |
Major Oil Pipeline Filings
Date Filed/ Opened |
Docket No. | Applicant/ Filing Party |
Description | Intervention Date | Hearing Date | Current Status |
---|---|---|---|---|---|---|
02/16/17 | OP-0003 | Keystone XL | Route Approval | 3/22/17 | 8/7/17 | Closed |